Latitude N 55° 49' 57" Longitude W 03° 02' 05" Elevation 564 ft
| Dawn: | 04:03 | Sunrise: | 04:54 | Moonrise: | 03:46 | ![]() |
| Dusk: | 22:15 | Sunset: | 21:24 | Moonset: | 18:54 | |
| Daylight: | 18:12 | Day length: | 16:30 | Moon Phase: | Waning Crescent |
Conditions at local time 01:23 on 18 May 2012
| Temperature and Humidity | |||
| Temperature | 7.5 °C | Dew Point | 7.4 °C |
| Windchill | 7.5 °C | Humidity | 99% |
| Heat Index | 7.5 °C | ||
| Rainfall | |||
| Rainfall Today | 4.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.9 mm | Rainfall This Year | 447.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.7 m/s | Wind Speed (avg) | 0.5 m/s |
| Wind Bearing | 315° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.3 mb | Falling slowly | -0.1 mb/hr |
Today's data
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 4.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1.7 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.5 m/s (F1) | at 00:00 |
| Wind Run | 2.6 km | |
| Pressure | ||
| High Pressure (SL) | 1012.8 mb | at 00:21 |
| Low Pressure (SL) | 1012.1 mb | at 01:09 |
Yesterday's data
| Temperature and Humidity | ||
| High Temperature | 11.3 °C | at 13:57 |
| Low Temperature | 6.0 °C | at 00:44 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 18:00 |
| Wind | ||
| Highest Gust | 7.0 m/s | at 07:19 |
| Highest Speed (10 minute average) | 2.9 m/s (F2) | at 07:19 |
| Wind Run | 55.3 km | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 00:14 |
| Low Pressure (SL) | 1012.3 mb | at 21:08 |
Records Since 25 December 2009
| Temperature and Humidity | ||
| Highest Temperature | 29.6 °C | at 15:21 on 03 June 2011 |
| Lowest Temperature | -10.9 °C | at 03:01 on 03 December 2010 |
| Lowest Wind Chill Temperature | -12.8 °C | at 01:28 on 16 April 2012 |
| Highest Minimum | 15.8 °C | on 29 September 2011 |
| Lowest Maximum | -2.1 °C | on 18 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.8711E5 mm/hr | at 06:50 on 07 May 2012 |
| Highest Hourly Rainfall | 15592.0 mm | at 06:50 on 07 May 2012 |
| Highest Daily Rainfall | 16822.0 mm | on 14 September 2010 |
| Highest Monthly Rainfall | 16823.0 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 60.2 m/s | at 21:39 on 23 January 2012 |
| Highest Wind Speed Average | 76.3 m/s | at 21:39 on 23 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 956.7 mb | at 19:34 on 11 November 2010 |
| Highest Pressure (sl) | 1049.8 mb | at 10:19 on 02 May 2012 |
The weather station in use is the Fine Offset N96GY, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Page updated 18/05/2012 01:23:17, powered by Cumulus v1.9.0 (958)
The material contained on the Standpretty Weather website is for general interest only and does not constitute professional or other advice. Although we endeavour to ensure that its content is accurate and up-to-date, Standpretty Designs accepts no liability for any loss which may arise (directly or indirectly) from use of information contained on its website or any other site which may be linked to it.
The data on this site is uploaded automatically from an automatic weather station and is not quality controlled. No guarantee is given or implied for the weather data on this site. It is provided for general interest only and Standpretty Designs accepts no liability for any loss which may arise from use of the data. Do not use data on this site for critical decision making; data may be old and misrepresentative due to communication problems.